| Size | EU | US | UK | FR |
|---|---|---|---|---|
| XS | 34 | 4 | 8 | 36 |
| S | 36 | 6 | 10 | 38 |
| M | 38 | 8 | 12 | 40 |
| L | 40 | 10 | 14 | 42 |
The blond model in the images is 166 cm and uses x-small.
The Bonnie jacket and vest fits true to size and we recommend selecting your usual size for the best fit.
| Size | EU | US | UK | FR |
|---|---|---|---|---|
| XS | 34 | 4 | 8 | 36 |
| S | 36 | 6 | 10 | 38 |
| M | 38 | 8 | 12 | 40 |
| L | 40 | 10 | 14 | 42 |
The blond model in the images is 166 cm and uses x-small.
The Bonnie jacket and vest fits true to size and we recommend selecting your usual size for the best fit.